Files
his/openhis-ui-vue3
zhugeliang 0cfdce042f fix: resolve #403/#404 missing fields in medical order group application and editing
#403 - Removed 'dose: undefined' override in setValue() that was clearing dose values from group packages when applied to patients
#404 - Added explicit column aliases in OrdersGroupPackageAppMapper.xml to ensure proper field mapping for dose, rate_code, method_code, dose_quantity, dispense_per_duration, and therapy_enum

Both fixes address the root cause where medication detail fields (dose, administration route, frequency, duration) were being lost during group package application and editing.
2026-04-22 17:20:03 +08:00
..
2025-09-03 15:54:55 +08:00
2025-12-10 14:20:24 +08:00
2025-12-27 15:30:25 +08:00
2025-12-02 15:03:40 +08:00
2025-12-02 09:25:35 +08:00
2025-12-02 09:25:35 +08:00
2025-12-02 14:03:49 +08:00
2025-12-27 15:30:25 +08:00
2025-09-03 15:54:55 +08:00
2025-09-03 15:54:55 +08:00
2025-09-03 15:54:55 +08:00
2026-01-20 10:02:48 +08:00

The file is empty.